17 Bus Stops
17 Ely Park Bus Stops
Which direction are you going?
Outbound - Binghamton University to Johnson City to Ely Park or
Inbound - Ely Park to Johnson City to Binghamton University?
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop |
| 17 | Outbound | Binghamton University | Student Union | Student Union | Report Missing Stop | |
| 17 | Outbound | Binghamton University | Power Plant | Report Missing Stop | ||
| 17 | Outbound | Bunn Hill Rd | 434 S Side | Across from Denny's | Report Missing Stop | |
| 17 | Outbound | Bunn Hill Rd | 434 N Side | Report Missing Stop | ||
| 17 | Outbound | Vestal Rd | Old Lane Rd | Business Complex | Report Missing Stop | |
| 17 | Outbound | Floral Ave | New York Ave | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Ackley Ave | Primitive Methodist Church | Report Missing Stop | |
| 17 | Outbound | Floral Ave | Baldwin St | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Willow St | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Burbank | Floral Ave Cemetary | Report Missing Stop | |
| 17 | Outbound | Floral Ave | Cleveland | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | West End | Report Missing Stop | ||
| 17 | Outbound | Floral Ave | Main St | Report Missing Stop | ||
| 17 | Outbound | Main St | Lester | St James Church | Report Missing Stop | |
| 17 | Outbound | Main St | Ave A | Report Missing Stop | ||
| 17 | Outbound | Main St | Willow | Report Missing Stop | ||
| 17 | Outbound | Main St | Broad | Report Missing Stop | ||
| 17 | Outbound | Brocton | Diment | JC Senior Ctr | Report Missing Stop | |
| 17 | Outbound | Brocton | Concord | Report Missing Stop | ||
| 17 | Outbound | Brocton | Lester | Report Missing Stop | ||
| 17 | Outbound | CFJ Blvd | Rogers | Report Missing Stop | ||
| 17 | Outbound | CFJ Blvd | Airport Rd | Report Missing Stop | ||
| 17 | Outbound | Pavilion | Gannett | Walmart | Report Missing Stop | |
| 17 | Outbound | Prospect | Columbus | Report Missing Stop | ||
| 17 | Outbound | Glenwood | Prospect | Report Missing Stop | ||
| 17 | Outbound | Glenwood | True St | Report Missing Stop | ||
| 17 | Outbound | Glenwood | Sunset | Report Missing Stop | ||
| 17 | Outbound | Glenwood | Maiden Lane | Report Missing Stop | ||
| 17 | Outbound | Ely Park | Bldg G-H | Report Missing Stop | ||
| 17 | Outbound | Ely Park | Bldg U-V | Report Missing Stop | ||
| 17 | Outbound | Ely Park | Bldg 56-59 | Report Missing Stop | ||
| 17 | Outbound | Ely Park | Community Bldg | Report Missing Stop | ||
| 17 | Outbound | Ely Park | Shelter | Report Missing Stop | ||
| 17 | Outbound | Ely Park | Bldg 12-15 | Report Missing Stop | ||
| 17 | Outbound | Ely Park | Cul-de-sac | Report Missing Stop |
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop |
| 17 | Inbound | Ely Park | Cul-de-sac | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Bldg 12-15 | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Shelter | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Community Bldg | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Bldg 56-59 | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Bldg U-V | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Bldg 56-59 | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Bldg U-V | Report Missing Stop | ||
| 17 | Inbound | Ely Park | Bldg G-H | Report Missing Stop | ||
| 17 | Inbound | Glenwood | BOCES | Report Missing Stop | ||
| 17 | Inbound | Glenwood | Broome Developmental | Report Missing Stop | ||
| 17 | Inbound | Glenwood | Sunset | Report Missing Stop | ||
| 17 | Inbound | Glenwood | Sowden | Report Missing Stop | ||
| 17 | Inbound | Glenwood | Prospect | Report Missing Stop | ||
| 17 | Inbound | Prospect | Pulaski | Report Missing Stop | ||
| 17 | Inbound | Prospect | Airport Rd | Report Missing Stop | ||
| 17 | Inbound | Pavilion | Gannett | Walmart | Report Missing Stop | |
| 17 | Inbound | CFJ Blvd | Rogers | Report Missing Stop | ||
| 17 | Inbound | Brocton | Lester | Report Missing Stop | ||
| 17 | Inbound | Brocton | Concord | Report Missing Stop | ||
| 17 | Inbound | Brocton | Senior Center | Report Missing Stop | ||
| 17 | Inbound | N Broad | Main St | Report Missing Stop | ||
| 17 | Inbound | Main St | Broad | Report Missing Stop | ||
| 17 | Inbound | Main St | Willow St | Report Missing Stop | ||
| 17 | Inbound | Main St | Ave B | Report Missing Stop | ||
| 17 | Inbound | Main St | Lester | Report Missing Stop | ||
| 17 | Inbound | Main St | Floral | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Main St | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | West End | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Cleveland | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Burbank | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Willow St | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Baldwin St | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | St Charles | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Helen St | Report Missing Stop | ||
| 17 | Inbound | Floral Ave | Cook St | Report Missing Stop | ||
| 17 | Inbound | Vestal Rd | Old Lane Rd | Report Missing Stop | ||
| 17 | Inbound | Bunn Hill Rd | 434 North Side | Report Missing Stop | ||
| 17 | Inbound | Bunn Hill Rd | 434 South Side | Report Missing Stop | ||
| 17 | Inbound | Binghamton University | Power Plant | Report Missing Stop | ||
| 17 | Inbound | Binghamton University | Student Union | Report Missing Stop |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!