25 Bus Stops
25 Oakdale Mall/Town Square Mall Bus Stops
Which direction are you going?
Outbound - Binghamton University to Town Square Mall to Johnson City or
Inbound - Johnson City to Campus Plaza to Binghamton University?
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop |
| 25 | Outbound | Binghamton University | Student Union | Student Union | Report Missing Stop | |
| 25 | Outbound | Binghamton University | Power Plant | Student Union | x | Report Missing Stop |
| 25 | Outbound | Bunn Hill Rd | SR 434 South Side | Across from Portobello Square | Report Missing Stop | |
| 25 | Outbound | SR 434 | University Square | Report Missing Stop | ||
| 25 | Outbound | SR 434 | Campus Plaza | Report Missing Stop | ||
| 25 | Outbound | SR 434 | Across from Parkway Plaza | Report Missing Stop | ||
| 25 | Outbound | Floral Ave | New York Ave | Report Missing Stop | ||
| 25 | Outbound | Floral Ave | Ackley Ave | Primitive Methodist Church | Report Missing Stop | |
| 25 | Outbound | Floral Ave | Harrison | Floral Ave Park | Report Missing Stop | |
| 25 | Outbound | Floral Ave | Baldwin St | Floral Ave Park | Report Missing Stop | |
| 25 | Outbound | Floral Ave | Willow St | Floral Ave Cemetary | Report Missing Stop | |
| 25 | Outbound | Floral Ave | Burbank | Floral Ave Cemetary | Report Missing Stop | |
| 25 | Outbound | Floral Ave | Cleveland | Report Missing Stop | ||
| 25 | Outbound | Floral Ave | West End | Kwik Fill | Report Missing Stop | |
| 25 | Outbound | Floral Ave | Main St | JC Arch | Report Missing Stop | |
| 25 | Outbound | Main St | JC Library | Your Home Library | Report Missing Stop | |
| 25 | Outbound | Main St | Ave A | Report Missing Stop | ||
| 25 | Outbound | Main St | Ave C | Report Missing Stop | ||
| 25 | Outbound | Main St | Broad St | Report Missing Stop | ||
| 25 | Outbound | N Broad | Bridge under SR 17 overpass | Senior Ctr | Report Missing Stop | |
| 25 | Outbound | N. Broad | Harry L Drive | Report Missing Stop | ||
| 25 | Outbound | Harry L Drive | N. Arch St | CVS | Report Missing Stop | |
| 25 | Outbound | Harry L Drive | N. Hudson | Report Missing Stop | ||
| 25 | Outbound | Harry L Drive | Small Mall | Report Missing Stop | ||
| 25 | Outbound | Harry L Drive | Friendly's | Report Missing Stop | ||
| 25 | Outbound | Harry L Drive | Wegman's | Report Missing Stop | ||
| 25 | Outbound | Oakdale Mall | Arby's | Report Missing Stop |
| Bus Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop |
| 25 | Inbound | Oakdale Mall | Arby's | Report Missing Stop | ||
| 25 | Inbound | Harry L Drive | Weis Plaza | Report Missing Stop | ||
| 25 | Inbound | Harry L | North Side Park | Dan Dutter Field | Report Missing Stop | |
| 25 | Inbound | Harry L | N Harrison St | Report Missing Stop | ||
| 25 | Inbound | Harry L | N. Arch St | Ehrlich Motors | Report Missing Stop | |
| 25 | Inbound | N Broad | Harry L Drive | Report Missing Stop | ||
| 25 | Inbound | N Broad | Under Sr 17 Overpass | Tax Works | Report Missing Stop | |
| 25 | Inbound | N Broad | Main St | Report Missing Stop | ||
| 25 | Inbound | Main St | Broad St | New Century Chinese Restaurant | Report Missing Stop | |
| 25 | Inbound | Main St | Willow St | Dollar General | Report Missing Stop | |
| 25 | Inbound | Main St | Ave "B" | Report Missing Stop | ||
| 25 | Inbound | Main St | Lester | Norman Uniform | Report Missing Stop | |
| 25 | Inbound | Floral Ave | Main St | First Presbyterian Church | Report Missing Stop | |
| 25 | Inbound | Floral Ave | West End | Across from Kwik Fill | Report Missing Stop | |
| 25 | Inbound | Floral Ave | Cleveland | Report Missing Stop | ||
| 25 | Inbound | Floral Ave | Burbank | Report Missing Stop | ||
| 25 | Inbound | Floral Ave | Willow St | Report Missing Stop | ||
| 25 | Inbound | Floral Ave | Roberts St | Report Missing Stop | ||
| 25 | Inbound | Floral Ave | Baldwin St | Report Missing Stop | ||
| 25 | Inbound | Floral Ave | Harrison St | Report Missing Stop | ||
| 25 | Inbound | Floral Ave | St Charles St | Report Missing Stop | ||
| 25 | Inbound | Floral Ave | Cook St | Report Missing Stop | ||
| 25 | Inbound | Sr 434 | University Square | University Square | Report Missing Stop | |
| 25 | Inbound | Campus Plaza | Rite Aid | Rite Aid | Report Missing Stop | |
| 25 | Inbound | Campus Plaza | Olum's | Olum's | Report Missing Stop | |
| 25 | Inbound | Bunn Hill Rd | Portobello Square | Report Missing Stop | ||
| 25 | Inbound | Binghamton University | Power Facility | Report Missing Stop | ||
| 25 | Inbound | Binghamton University | School of Management | X | Report Missing Stop | |
| 25 | Inbound | Report Missing Stop | ||||
| 25 | Inbound | Report Missing Stop | ||||
| 25 | Inbound | Report Missing Stop |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!