3 Park Ave Bus Stops
| Bus Route | Direction | Street | Intersection | Nearest Landmark | Shelter | Report Missing Stop |
| 3 | Outbound | Hawley St | Carroll St | BC Junction | X | Report Missing Stop? |
| 3 | Outbound | 434 Off Ramp | Conklin Ave | Report Missing Stop? | ||
| 3 | Outbound | Conklin Ave | Tremont Ave | DeMunn Funeral Home | Report Missing Stop? | |
| 3 | Outbound | Conklin Ave | Mill St | Across from Park Diner | Report Missing Stop? | |
| 3 | Outbound | Conklin Ave | High St | Report Missing Stop? | ||
| 3 | Outbound | Conklin Ave | Telegraph | Manley's Mart | Report Missing Stop? | |
| 3 | Outbound | Telegraph St | Lucy St | Report Missing Stop? | ||
| 3 | Outbound | Telegraph St | Vestal Ave | Report Missing Stop? | ||
| 3 | Outbound | Vestal Ave | Carlton St | Report Missing Stop? | ||
| 3 | Outbound | Vestal Ave | Mill St | Loaves and Fishes Pantry | Report Missing Stop? | |
| 3 | Outbound | Mill St | McNamara Ave | Report Missing Stop? | ||
| 3 | Outbound | Mill St | Newton Ave | Report Missing Stop? | ||
| 3 | Outbound | Newton Ave | Genesee | Report Missing Stop? | ||
| 3 | Outbound | Newton Ave | Tremont Ave | Report Missing Stop? | ||
| 3 | Outbound | Duane Ave | James St | Report Missing Stop? | ||
| 3 | Outbound | James St | Mary St | Report Missing Stop? | ||
| 3 | Outbound | James St | S. Washington | Binghamton General Hospital | Report Missing Stop? | |
| 3 | Outbound | S. Washington | Morris St | NYSEG sub station | Report Missing Stop? | |
| 3 | Outbound | S. Washington | Sherwood Ave | Report Missing Stop? | ||
| 3 | Outbound | S. Washington | Woodland Ave | Report Missing Stop? | ||
| 3 | Outbound | S. Washington | Morgan Rd | Report Missing Stop? | ||
| Inbound Bus Stops | ||||||
| 3 | Inbound | Ross Park | Ross Park | Ross Park Zoo | Report Missing Stop? | |
| 3 | Inbound | Morgan Rd | Earle Dr | Report Missing Stop? | ||
| 3 | Inbound | Morgan Rd | Kane Ave | Report Missing Stop? | ||
| 3 | Inbound | Morgan Rd | Spurr Ave | Report Missing Stop? | ||
| 3 | Inbound | Morgan Rd | Mary St | Report Missing Stop? | ||
| 3 | Inbound | Morgan Rd | Park Ave | Nips | Report Missing Stop? | |
| 3 | Inbound | Park Ave | Corbett Ave | Report Missing Stop? | ||
| 3 | Inbound | Park Ave | Sherwood Ave | Report Missing Stop? | ||
| 3 | Inbound | Park Ave | Guilfoyle Ave | Report Missing Stop? | ||
| 3 | Inbound | Park Ave | Morris St | Report Missing Stop? | ||
| 3 | Inbound | Park Ave | School x-over | Report Missing Stop? | ||
| 3 | Inbound | Park Ave | Bing. Gen. Hospital | Binghamton General Hospital | Report Missing Stop? | |
| 3 | Inbound | Park Ave | Vestal Ave | M & T Bank | Report Missing Stop? | |
| 3 | Inbound | Vestal Ave | Mitchell Ave | Report Missing Stop? | ||
| 3 | Inbound | Vestal Ave | Mary St | Report Missing Stop? | ||
| 3 | Inbound | Vestal Ave | Vine St | Report Missing Stop? | ||
| 3 | Inbound | Vestal Ave | Tremont Ave | Report Missing Stop? | ||
| 3 | Inbound | Tremont Ave | Ramp to State St | Report Missing Stop? | ||
| 3 | Inbound | Susquehanna St | Exchange St | Woodburn Court | Report Missing Stop? | |
| 3 | Inbound | Hawley St | Carroll St | BC Junction | Report Missing Stop? | |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!
