35 Binghamton-Endicott Stops Inbound
35 Binghamton-Endicott Bus Stops
Which direction are you going?
Outbound - BC Junction to Johnson City to Endicott or
Inbound - Endicott to Johnson City to BC Junction?
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35 | Inbound | Glendale Tech Park | Report Missing Stop | |||
| 35 | Inbound | Main St. | Bassett | Report Missing Stop | ||
| 35 | Inbound | Main St. | Page | Report Missing Stop | ||
| 35 | Inbound | Main St. | DeHart | Report Missing Stop | ||
| 35 | Inbound | Main St. | Nanticoke | Report Missing Stop | ||
| 35 | Inbound | Main St. | Liberty | Report Missing Stop | ||
| 35 | Inbound | Main St. | Mercereau | Report Missing Stop | ||
| 35 | Inbound | Main St. | Vestal Ave. | Report Missing Stop | ||
| 35 | Inbound | Main St. | Booth | Report Missing Stop | ||
| 35 | Inbound | Main St. | Lincoln | UE Board of Education | Report Missing Stop | |
| 35 | Inbound | Washington Ave. | Main St | Wendy's | Report Missing Stop | |
| 35 | Inbound | Washington Ave. | Broad St | St Ambrose | Report Missing Stop | |
| 35 | Inbound | Washington Ave. | Monroe St | Subway | Report Missing Stop | |
Please Note: Bus 35 Alternates Service between Main St (35M) and Watson Blvd/Country Club Rd (35W)
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35M | Inbound | North | Garfield | Report Missing Stop | ||
| 35M | Inbound | North | McKinley | Report Missing Stop | ||
| 35M | Inbound | Jackson Ave | North St | Report Missing Stop | ||
| 35M | Inbound | Jackson Ave | Monroe St | Report Missing Stop | ||
| 35M | Inbound | Main St | Massachusettes | Report Missing Stop | ||
| 35M | Inbound | Main St | Maryland | Report Missing Stop | ||
| 35M | Inbound | Main St | Louisiana | Report Missing Stop | ||
| 35M | Inbound | Main St | Frances | Report Missing Stop | ||
| 35M | Inbound | Main St | Arby's | Report Missing Stop | ||
| 35M | Inbound | Main St | Chaumont | Report Missing Stop | ||
| 35M | Inbound | Main St | Shady Drive | Papa John's Pizza | Report Missing Stop | |
| 35M | Inbound | Main St | Davis | Burger King | Report Missing Stop | |
| 35M | Inbound | Hooper Rd. | Prospect St | Report Missing Stop |
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35W | Inbound | North St | Garfield | Report Missing Stop | ||
| 35W | Inbound | North St | McKinley | Report Missing Stop | ||
| 35W | Inbound | Watson Blvd | N Adams | Report Missing Stop | ||
| 35W | Inbound | Watson Blvd | Hayes | Report Missing Stop | ||
| 35W | Inbound | Watson Blvd | Taylor | Report Missing Stop | ||
| 35W | Inbound | Watson Blvd | Harding | Report Missing Stop | ||
| 35W | Inbound | Watson Blvd | Seward | Report Missing Stop | ||
| 35W | Inbound | N Willis | Watson Blvd | Report Missing Stop | ||
| 35W | Inbound | N Willis | Watson Blvd | Report Missing Stop | ||
| 35W | Inbound | N Willis | King | Report Missing Stop | ||
| 35W | Inbound | Country Club | Knightlee | Report Missing Stop | ||
| 35W | Inbound | Country Club | Beckwith | Report Missing Stop | ||
| 35W | Inbound | Country Club | Norton | Report Missing Stop | ||
| 35W | Inbound | Country Club | Doyleson | Report Missing Stop | ||
| 35W | Inbound | Hopper Rd | Medical Bldg 333 | Report Missing Stop | ||
| 35W | Inbound | Hooper Rd | Paynter | Report Missing Stop |
Both the 35M and 35W use the following inbound stops.
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35 | Inbound | Watson Blvd | Midblock 3618 | Report Missing Stop | ||
| 35 | Inbound | Watson Blvd | Valley | Report Missing Stop | ||
| 35 | Inbound | Watson Blvd | Country Club | Report Missing Stop | ||
| 35 | Inbound | Watson Blvd | Poplar | Report Missing Stop | ||
| 35 | Inbound | Watson Blvd | IBM | Report Missing Stop | ||
| 35 | Inbound | Harry L Drive | Valley | Report Missing Stop | ||
| 35 | Inbound | Harry L Drive | Oakdale Rd | Report Missing Stop | ||
| 35 | Inbound | Oakdale Mall | Oakdale Mall | Report Missing Stop | ||
| 35 | Inbound | Oakdale Rd | Evert | Report Missing Stop | ||
| 35 | Inbound | Oakdale Rd | Plaza Dr | Report Missing Stop | ||
| 35 | Inbound | Oakdale Rd | Azon | Visions Credit Union | Report Missing Stop | |
| 35 | Inbound | Oakdale Rd | Endwell | Sunoco Gas Station | Report Missing Stop | |
| 35 | Inbound | Main St | Camden | BAE | Report Missing Stop | |
| 35 | Inbound | Main St | Baker | St Paul Lutheran | Report Missing Stop | |
| 35 | Inbound | Main St | Allen | Barber Funeral Home | Report Missing Stop | |
| 35 | Inbound | Main St | Hudson | United Health Clinic | Report Missing Stop | |
| 35 | Inbound | Main St | Baldwin | First Baptist | Report Missing Stop | |
| 35 | Inbound | Main St | Broad | Report Missing Stop | ||
| 35 | Inbound | Main St | Willow | Dollar General | Report Missing Stop | |
| 35 | Inbound | Main St | Ave B | Report Missing Stop | ||
| 35 | Inbound | Main St | Lester | Norman Uniform | Report Missing Stop | |
| 35 | Inbound | Main St | Floral | Presbyterian Church | Report Missing Stop | |
| 35 | Inbound | Main St | Crary | Lourdes Clinic | Report Missing Stop | |
| 35 | Inbound | Main St | Crestmont | Giant Market | Report Missing Stop | |
| 35 | Inbound | Main St | Helen | Citizens Bank | Report Missing Stop | |
| 35 | Inbound | Main St | Orton | Reliable Auto Sales | Report Missing Stop | |
| 35 | Inbound | Main St | Schiller | Dunkin Donuts | Report Missing Stop | |
| 35 | Inbound | Main St | Beethoven | Video King | Report Missing Stop | |
| 35 | Inbound | Main St | Cedar | McCormack Funeral | Report Missing Stop | |
| 35 | Inbound | Main St | Arthur | Tabernacle Methodist | Report Missing Stop | |
| 35 | Inbound | Main St | Chapin | Hess Express | Report Missing Stop | |
| 35 | Inbound | Main St | Oak | Binghamton High School | Report Missing Stop | |
| 35 | Inbound | Main St | State | Family Dollar | Report Missing Stop | |
| 35 | Inbound | Main St | Carroll | BC Junction | Report Missing Stop |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!