8 Front St Bus Stops
8 Front St Bus Stops
Which direction are you going?
Outbound - BC Junction to B.C.C. to Lowes Plaza/Park-n-Ride or
Inbound - Lowes Plaza/Park-n-Ride to BCC to BC Junction?
| Route | Direction | Street | Intersection | Landmark | Shelter | Report Missing Stop? |
| 8 | Outbound | Hawley St | Carroll St | BC Junction | X | Report Missing Stop? |
| 8 | Outbound | Court St | Water St | Boscov's | Report Missing Stop? | |
| 8 | Outbound | Front St | North St | Tri Cities Apts | Report Missing Stop? | |
| 8 | Outbound | Front St | Gerard St | Across from Botnick Dealership | Report Missing Stop? | |
| 8 | Outbound | Front St | McDonald Ave | Across from Broome County Health Dept. | Report Missing Stop? | |
| 8 | Outbound | Front St | Valley St | Catholic Charities | Report Missing Stop? | |
| 8 | Outbound | Front St | Franklin St | Report Missing Stop? | ||
| 8 | Outbound | Front St | Sunrise Terrace | Across from Mobile Fuel Station | Report Missing Stop? | |
| 8 | Outbound | Front St | Manor Dr. | Fairfield Inn | Report Missing Stop? | |
| 8 | Outbound | Lt VanWinkle Dr | County Jail (check schedule) | County Jail | Report Missing Stop? | |
| 8 | Outbound | B.C.C. | O Lot | Report Missing Stop? | ||
| 8 | Outbound | B.C.C. | Pavilion | Report Missing Stop? | ||
| 8 | Outbound | Front St | N. College Dr | GHS Credit Union | Report Missing Stop? | |
| 8 | Outbound | Front St | Morningside | Comfort Inn | Report Missing Stop? | |
| 8 | Outbound | Front St | Wallace Rd | Spot Restaurant | Report Missing Stop? | |
| 8 | Outbound | Front St | Ethel St | Former McDonald's Restaurant | Report Missing Stop? | |
| 8 | Outbound | Front St | Hockey Shop | Report Missing Stop? | ||
| 8 | Outbound | Front St | Northgate Plaza | Giant/Weis | Report Missing Stop? | |
| 8 | Outbound | Front St | Giant/Weis Plaza | Giant/Weis Plaza | Report Missing Stop? | |
| 8 | Outbound | Front St | Lowes Plaza | Lowes Plaza | Report Missing Stop? | |
| 8 | Outbound (check schedule) | Front St | Merrill Rd | Report Missing Stop? | ||
| 8 | Outbound (check schedule) | Front St | Bishop Rd | Tioga State Bank | Report Missing Stop? | |
| 8 | Outbound (check schedule) | Front St | Gabor Rd | The Can-Man | Report Missing Stop? | |
| 8 | Outbound (check schedule) | Chenango Bridge Rd | Matthews St | Harco Automotive | Report Missing Stop? | |
| 8 | Outbound (check schedule) | Chenango Bridge Rd | Woodland Rd | Chenango Bridge Medical | Report Missing Stop? | |
| 8 | Outbound (check schedule) | Chenango Bridge Rd | Park-n-Ride | Park-n-Ride | Report Missing Stop? | |
| 8 | Inbound (check schedule) | Chenango Bridge Rd | Park-n-Ride | Park-n-Ride | Report Missing Stop? | |
| 8 | Inbound (check schedule) | Chenango Bridge Rd | Oak Dr | Report Missing Stop? | ||
| 8 | Inbound (check schedule) | Chenango Bridge Rd | Woodland Rd | Chenango Bridge Medical | Report Missing Stop? | |
| 8 | Inbound (check schedule) | Chenango Bridge Rd | Matthews St | Report Missing Stop? | ||
| 8 | Inbound (check schedule) | Front St | Gabor Dr | Hillside Garden Center | Report Missing Stop? | |
| 8 | Inbound (check schedule) | Front St | Bishop Rd | Coin Laundry | Report Missing Stop? | |
| 8 | Inbound (check schedule) | Front St | Councilman Rd | Upfront Auto Clinic | Report Missing Stop? | |
| 8 | Inbound | Front St | Fuller Rd | Dunkin Donuts | Report Missing Stop? | |
| 8 | Inbound | Front St | Across from Northgate | Video King | Report Missing Stop? | |
| 8 | Inbound | Front St | Nimmonsburg Square | Report Missing Stop? | ||
| 8 | Inbound | Front St | Smith Hill Rd | Dependable Auto | Report Missing Stop? | |
| 8 | Inbound | Front St | Johnson Rd | Report Missing Stop? | ||
| 8 | Inbound | Front St | N Morningside Dr | Across from Comfort Inn | Report Missing Stop? | |
| 8 | Inbound | Front St | Boland/Jameson | Report Missing Stop? | ||
| 8 | Inbound | VanWinkle Dr | Broome County Jail (check schedule) | Report Missing Stop? | ||
| 8 | Inbound | B.C.C. | O Lot | Report Missing Stop? | ||
| 8 | Inbound | B.C.C. | Pavilion | Report Missing Stop? | ||
| 8 | Inbound | Front St | Manor Dr | Elizabeth Church Manor | Report Missing Stop? | |
| 8 | Inbound | Front St | Sunrise Terrace | Report Missing Stop? | ||
| 8 | Inbound | Front St | Franklin St | U-Save Auto | X | Report Missing Stop? |
| 8 | Inbound | Front St | Valley St | Across from Catholic Charities | Report Missing Stop? | |
| 8 | Inbound | Front St | Winding Way | Broome County Health Department | Report Missing Stop? | |
| 8 | Inbound | Front St | Gerard St | Botnik Chevrolet | Report Missing Stop? | |
| 8 | Inbound | Front St | North St | Bridgewater Center for Rehabilitation | Report Missing Stop? | |
| 8 | Inbound | Front St | Main St | 1st Congregational Church | Report Missing Stop? | |
| 8 | Inbound | Front St | Washington St | Holiday Inn-Arena | Report Missing Stop? | |
| 8 | Inbound | Front St | Isbell St | YWCA | Report Missing Stop? | |
| 8 | Inbound | Hawley St | Carroll St | BC Junction | Report Missing Stop? |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!