Clone of 23 Bus Stops.
23 Riverside Dr Bus Stops
Which direction are you going?
Outbound - BC Junction to Riverside Dr to Johnson City or
Inbound - Johnson City to Riverside Dr to BC Junction?
| Bus Route | Direction | Street | Intersection | Landmark | Bus Shelter | Report Missing Stop |
| 23 | Outbound | BC Junction | BC Junction | BC Junction | x | Report Missing Stop? |
| 23 | Outbound | Susquehanna | Exchange | Report Missing Stop? | ||
| 23 | Outbound | Court St | State St | Old World Deli | Report Missing Stop? | |
| 23 | Outbound | Front St | Main St | Report Missing Stop? | ||
| 23 | Outbound | Front St | Leroy St | M&T Bank | Report Missing Stop? | |
| 23 | Outbound | Front St | Riverside Dr | Church of Christ Scientist | Report Missing Stop? | |
| 23 | Outbound | Riverside Dr | Oak St | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | St John | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Millard | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Laurel | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Stratford | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Lourdes Hospital | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Helen St | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Matthews | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Crary | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | West End | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Margaret | CVS | Report Missing Stop? | |
| 23 | Outbound | Riverside Dr | Burbank | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Columbus | Hatala Orthodontics | Report Missing Stop? | |
| 23 | Outbound | Riverside Dr | Ackley | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Elfred | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Ethel | Report Missing Stop? | ||
| 23 | Outbound | Riverside Dr | Brewster | Quickway | Report Missing Stop? | |
| 23 | Outbound | Riverside Dr | Banks | Report Missing Stop? | ||
| 23 | Outbound | Chrifield | Boland | Church Playground | Report Missing Stop? | |
| 23 | Outbound | Boland | River Terrace | Report Missing Stop? | ||
| 23 | Outbound | Boland | Theron | Report Missing Stop? | ||
| 23 | Outbound | Boland | Bernice | Report Missing Stop? | ||
| 23 | Outbound | Boland | Grand Ave | Report Missing Stop? | ||
| 23 | Outbound | Grand | Riverside Dr. | Report Missing Stop? | ||
| 23 | Outbound | Grand | 201 Overpass | Report Missing Stop? | ||
| 23 | Outbound | Grand | Lusk | UMA Medical Bldg | Report Missing Stop? |
| Bus Route | Direction | Street | Intersection | Landmark | Bus Shelter | Report Missing Stop |
| 23 | Inbound | Grand | Lusk | UMA Medical Bldg | Report Missing Stop? | |
| 23 | Inbound | Riverside Dr | Banks | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Raile | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Bible School | Practical Bible | Report Missing Stop? | |
| 23 | Inbound | Riverside Dr | Nursing Home | Susquehanna Nursing Ctr | Report Missing Stop? | |
| 23 | Inbound | Riverside Dr | Ackley | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Columbus | Cemetary | Report Missing Stop? | |
| 23 | Inbound | Riverside Dr | Burbank | JC/Bing City Line | Report Missing Stop? | |
| 23 | Inbound | Riverside Dr | Margaret | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | West End | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Crary | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Matthews | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Helen St | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Lourdes Hospital | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Stratford | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Laurel | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Campbell | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Chapin St | Report Missing Stop? | ||
| 23 | Inbound | Riverside Dr | Oak St | Report Missing Stop? | ||
| 23 | Inbound | Front St | Riverside Dr | Report Missing Stop? | ||
| 23 | Inbound | Front St | Leroy St | Report Missing Stop? | ||
| 23 | Inbound | Front St | Main St | Report Missing Stop? | ||
| 23 | Inbound | Court St | State St | Report Missing Stop? | ||
| 23 | Inbound | BC Junction | BC Junction | Report Missing Stop? |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!