Destinations
![]() |
![]() |
| Schedules | Bus Stops |
Information: 607.778.1692
| Destination | Info | Map | Routes |
|---|---|---|---|
| Absolute Nursing | 55 EndwellShuttle | ||
| Addiction Center of Broome County | Route40 | ||
| AIG | Route05 | ||
| Akraturn Manufacting | Route51 | ||
| All Spec Finishing | Route07 | ||
| American Civic Association | Route07 (outbound) Route08 |
||
| American Manufacturing Services | Route35 | ||
| American Pipe and Plastics | Route51 | ||
| Amphenol Interconnect Products Corp | Route35 | ||
| Anderson Center (B.U.) | |||
| Antique Row | Route07 | ||
| Ascendia Brands Co. | Route28 Route40 |
||
| AVRE | Route12 | ||
| B.W. Elliot Manufacturing | Route40 | ||
| BAE Systems | Route35 | ||
| Beacon Drop in Center | Route12 | ||
| Behlog & Son Produce | 53 Corp Park | ||
| Binghamton City Hall | |||
| Binghamton City School District - Columbus School | Route12 | ||
| Binghamton City School District - Coolidge School | Route28 | ||
| Binghamton City School District - East Middle School | Route28 | ||
| Binghamton City School District - Franklin Elementary | Route12 | ||
| Binghamton City School District - Jefferson Elementary | Route15 | ||
| Binghamton City School District - Mac Arthur Elementary | Route05 | ||
| Binghamton City School District - Mann Elementary | Route15 Route35 |
||
| Binghamton City School District - Roosevelt Elementary | Route40 | ||
| Binghamton City School District - West Middle School | Route15 | ||
| Binghamton City School District - Wilson Elementary | Route07 | ||
| Binghamton General Hospital | Route03 Route05 |
||
| Binghamton High School | Route07 Route08 Route15 Route35 Route48 |
||
| Binghamton Housing Authority |
Route03 Route08(inbnd) |
||
| Binghamton HUD - Section 8 Housing |
Route03 Route08(inbnd) |
||
| Binghamton Plaza (K-Mart) | Route40 | ||
| Binghamton Post Office | Route28 Route40 |
||
| Binghamton Pre- Cast | Route40 | ||
| Binghamton University | |||
| BOCES-Glenwood Rd | Route17 | ||
| BOCES - Redeemer Lutheran Church | Route35 | ||
| Boscov's | Route07 Route08 Route35 |
||
| Boston Laser | 51 K CommuterRoute | ||
| Bridgewater Nursing Home | Route07 (outbound) Route08 |
||
| Broome Bituminous Products | Route47 | ||
| Broome Corporate Park | 53 Corp Park | ||
| Broome County Council of Churches | Route12 | ||
| Broome County Courthouse | |||
| Broome County Dept of Motor Vehicles - Endicott | Route35 59 West Corners Shuttle 55EndwellShuttle |
||
| Broome County Dept of Motor Vehicles - Binghamton | Route07 | ||
| Broome County Dept of Public Transportation Admin/Garage | Route15 Route17 Route47 |
||
| Broome County Dept of Public Transportation- BC Junction | Route03 Route05 Route07 Route08 Route12 Route15 Route23 Route28 Route35 Route40 |
||
| Broome County Dept of Social Services | Route07 Route08 Route15 Route23 Route35 |
||
| Broome County Family Court Justice Bldg., 5th Fl |
Route03 Route08(inbnd) Route35 |
||
| Broome County Family Violence Prevention Council | Route35 Route15 Route07 Route08 |
||
| Broome County Government Offices | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 - |
||
| Broome County Head Start | Route28 | ||
| Broome County Health Department | Route08 Route07 |
||
| Broome County Health Department | Route07 Route08 |
||
| Broome County Jail Broome County Jail | Route08 | ||
| Broome County Library | Route12 | ||
| Broome County Mental Health Service | Route03 Route05 Route07 Route08 Route12 Route35 Route15 Route23 Route28 Route40 - |
||
| Broome County WIC | Route07 Route08 |
||
| Broome Developmental Center | Route17 | ||
| Broome Employment Center | Route07 Route08 |
||
| Broome Industrial Park | 51 K Commuter | ||
| Broome-Tioga ARC | Route17 | ||
| Buckingham Manufacturing | Route28 | ||
| C.H. Thompson | Route28 | ||
| Campus Plaza | |||
| Can Man (Front St, Binghamton) | Route08 | ||
| Can Man The (Johnson City) | Route17 Route35 |
||
| Carlisle Apts | Route28 | ||
| Catalyst Manufacturing | Route35 | ||
| Catalyst Marketing Associates | Route35 | ||
| CFJ Park | Route17 | ||
| Chenango Bridge Elem | Route40 | ||
| Chenango Valley School | Route40 | ||
| Cheri Lindsey Park | Route40 | ||
| Children's Home of the Wyoming Conference | Route40 | ||
| CHOW | Route12 | ||
| Cider Mill Playhouse | 59 West Corners Shuttle | ||
| Classic Commissary | Route40 | ||
| Cleaner's Supply | 53 Corp Park | ||
| Clintwood Pharmacy | Route07 | ||
| Columbian Mutual Life Insurance | Route05 | ||
| Conklin Sports Park | 53 Corp Park | ||
| Consumer Credit Counseling Service Metro Center | Route35 Route07 Route08 Route15 |
||
| Contemporary Storage Systems | 51KCommuterRoute | ||
| Contro Bros Plumbing & Heating | Route28 Route40 |
||
| Cook Foam Products | 53 Corp Park | ||
| Cornell Cooperative Extension Broome | Route08 | ||
| Cortese Restaurant | Route28 | ||
| Country Valley Industries | Route07 Route17 Route35 |
||
| Countrytowne Apts | Route40 | ||
| Crime Victim Assistance Center | Route28 | ||
| Crowley Fabricating & Machining Co Inc | Route17 Route35 |
||
| CS Products | 53 Corp Park | ||
| Custom Creations | Route07 Route17 Route35 |
||
| CVS 34 Court St Binghamton | Route03 Route05 Route08 Route12 Route15 Route28 Route35 Route40 - |
||
| CVS 68 Main St Binghamton | Route35 | ||
| CVS 34 W State St Binghamton | Route40 | ||
| CVS 50 Pennsylvania Ave | Route03 Route05 |
||
| CVS 249 Main St Binghamton | Route35 | ||
| CVS 1276 Front St Binghamton | Route08 | ||
| CVS 37 Riverside Dr Binghamton | Route23 | ||
| CVS 345 Main St Binghamton NY | Route35 | ||
| CVS 157 Robinson St Binghamton | Route28 | ||
| CVS 245 Harry L Dr Johnson City | Route07 |
||
| CVS 9 Reynolds Rd Johnson City | |||
| CVS 1103 North St Endicott | Route35 59 West Corners 55EndwellShuttle |
||
| CVS 1010 Union Center Hwy, Endicott | 59 West Corners Shuttle | ||
| CVS 138 Vestal Pkwy West, Vestal | 55EndwellShuttle | ||
| Davis Bible College | Route23 | ||
| Dick's Sporting Goods Warehouse | 53 Corp Park | ||
| Discovery Center | Route03 | ||
| DM Business Products LLC | 53 Corp Park | ||
| Dollar General 3701 Vestal Pkwy E | 55EndwellShuttle | ||
| Dollar General 222 Main St Johnson City | Route35 Route48 Route17 |
||
| Dollar General 325 Clinton St Binghamton | Route07 | ||
| Dollar General 357 Court St Binghamton | Route28 | ||
| Dollar General 527 Hooper Rd Endwell | 55EndwellShuttle Route35 |
||
| Downtown Binghamton | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 |
||
| Downtown Endicott | Route35 Route47 59 West Corners 55 EndwellShuttle |
||
| Downtown Johnson City | Route17 Route48 Route35 |
||
| Drug Abuse Treatment Center, Southern Tier Wilson Hospital | Route35 Route17 Route48 |
||
| E.H. Titchner | Route07 | ||
| Elizabeth Church Manor | Route08 | ||
| Empire plastics inc | Route35 | ||
| Endicott City Hall | Route35 59 West Corners 55 EndwellShuttle |
||
| Endicott Coil | Route17 Route35 |
||
| Endicott Interconnect | Route35 | ||
| Endicott Learning Center | Route35 | ||
| Endicott Post Office | Route35 59 West Corners 55EndwellShuttle |
||
| EnJoie Golf Course | Route35 | ||
| Fairview alcoholism crisis center | Route12 | ||
| Fairview Recovery | Route28 | ||
| Family & Children Society | Route35 | ||
| Family Dollar - Court St Binghamton | Route03 Route05 Route07 Route08 Route12 Route15 Route23 Route28 Route35 Route40 |
||
| Family Dollar - Main St, Johnson City | Route17 Route48 Route35 |
||
| Family Dollar - Vestal Ave, Binghamton | Route03 Route05 |
||
| Family Dollar - Court St, Binghamton | Route28 | ||
| Family Enrichment Network | Route15 Route17 |
||
| Felchar Manufacturing | 51 K Commuter | ||
| First Ward Senior Center | Route07 | ||
| Fisher Hamilton Corp | 53 Corp Park | ||
| Floral Park | Route17 |
||
| Food Stamps - Broome County DSS | Route35 Route15 Route07 Route08 |
||
| Forum Theater | Route35 Route15 Route07 Route08 |
||
| Foundry Plaza | Route35 | ||
| Four Square Tool | Route08 | ||
| Frito Lay | 51 K Commuter | ||
| General Machine | Route12 | ||
| George F. Johnson Memorial Library | |||
| George Industries | Route35 | ||
| Giant/Weis Market - Rano Blvd, Vestal | Route47 | ||
| Giant/Weis Market - West Corners | 59 West Corners | ||
| Giant/Weis Market 1240 Front St, Binghamton | Route08 | ||
| Giant/Weis Market 1290 Front St, Binghamton | Route08 | ||
| Giant/Weis Market -160 Robinson St, Binghamton | Route28 | ||
| Giant/Weis Market -279 Main St, Binghamton | Route35 | ||
| Giant/Weis Market 370 Conklin Ave, Binghamton | Route12 | ||
| Giant/Weis Market - 50-60 Pennsylvania Ave, Binghamton | Route03 Route05 |
||
| Giant/Weis Market Harry L Drive, Binghamton | Route07 | ||
| Giant/Weis Market - Hooper Rd, Binghamton | 55EndwellShuttle | ||
| Giant/Weis Market | Route08 | ||
| Good-Shepherd Fairview Nursing Home | Route28 | ||
| Greater Binghamton Heath Center | Route28 | ||
| Greyhound-Shortline Bus Station | Route28 Route40 |
||
| Grippen Park | Route35 | ||
| Hansmann's Mills | Route12 | ||
| Harris Assembly | 51 K Commuter | ||
| Haworth Press | Route40 | ||
| Haworth Press | 51 KCommuter | ||
| Heap Unit - Broome County DSS | Route35 Route15 Route07 Route08 |
||
| Heritage Country Club | Route35 | ||
| Highland Park | 55 EndwellShuttle | ||
| Home Depot | Route35 |
||
| Homer Brink School | Route35 55 EndwellShuttle |
||
| Hoyt's Cinemas/Cracker Barrel | Route08 | ||
| IBM | Route35 | ||
| Ideal Senior Living | Route35 | ||
| Innovation Associates | Route35 | ||
| Internal Revenue Service | Route28 Route40 |
||
| JH Robotics | Route35 | ||
| Johnson City Municipal Offices | Route17 Route35 |
||
| Johnson City Publishing | Route12 | ||
| Johnson City Senior Center | Route07 Route17 |
||
| Johnson Outdoors | 53 Corp Park | ||
| Keytronics Ins | Route35 | ||
| L3 Communications | 51 K Commuter | ||
| Legal Aid | Route12 | ||
| LexisNexis | 53 Corp Park | ||
| Life Choices Center | Route15 Route35 |
||
| Lourdes Hospital | Route23 | ||
| Lourdes Walk- in Clinic | Route08 Route07 |
||
| Lourdes Walk-in Clinic | Route28 | ||
| Lourdes Walk-in Clinic | Route35 | ||
| Lourdes Walk-in Clinic | Route35 | ||
| Lourdes Wellness Center | Route47 | ||
| Lowes Home Improvement -Front St, Binghamton | Route08 | ||
| Lowes Home Improvement - Sycamore St, Binghamton | Route47 | ||
| Mac Arthur Park | Route05 | ||
| Maines Paper & Food Retail Store | Route08 | ||
| Maines Paper & Food Warehouse | 53 Corp Park | ||
| Maple-Vail Books | 51 K Commuter | ||
| McIutosh Labs | Route12 | ||
| Medicaid Unit - Broome County DSS | Route35 Route15 Route07 Route08 |
||
| Mental Health Association for the Southern Tier | Route12 | ||
| Mersereau Park | Route35 | ||
| Metrolnterfaith Housing | Route05 Route03 |
||
| Mothers & Babies Perinatal Network | Route07 | ||
| National Pipe& Plastics | |||
| NCI | Route05 | ||
| New Horizons Outpatient | Route05 Route03 |
||
| New York State Department of Labor | Route07 Route08 |
||
| Northgate Plaza | Route08 | ||
| Northside Park | Route07 |
||
| NYPENN Trade Center | Route35 | ||
| NYSEG Call Center | 51 K Commuter | ||
| NYSEG Stadium | Route12 Route28 Route40 |
||
| Oakdale Mall | |||
| Ocean Steel Corp | 53 Corp Park | ||
| Opportunities for Broome | Route28 | ||
| Opportunities for Broome Security Deposit Assistance | Route28 | ||
| Otsiningo Park | Route40 | ||
| Parkway Plaza | Route47 | ||
| PB Industries | Route47 Route15 |
||
| Philips Foundry | 51 K CommuterRoute | ||
| Plaza 5 | Route03 Route05 |
||
| Port Dickinson Park | Route40 | ||
| Portobello Square | Route47 | ||
| Press & Sun Bulletin | Route07 Route17 |
||
| Price Chopper Binghamton | Route35 |
||
| Price Chopper Plaza Endicott | Route35 55 EndwellShuttle |
||
| Primary Plastics | Route35 | ||
| Project Uplift | Route12 | ||
| RAMP Industries | Route17 Route48 Route35 |
||
| Recreation Park | Route15 | ||
| Rehabilitation Services - Vestal Pkwy, Vestal | Route 55 | ||
| Rehabilitation Services Front St Binghamton | Route08 | ||
| Rite-Aid Pharmacy Endicott | Route35 | ||
| Rite-Aid Pharmacy Front St | Route08 | ||
| Rite-Aid Pharmacy Conklin Ave | Route12 53 Corp Park |
||
| Rite-Aid Pharmacy Campus Plaza | Route47 Route57 |
||
| Rite-Aid Pharmacy Endwell | Route35 55 Endwell Shuttle |
||
| Rite-Aid Pharmacy Robinson St | Route28 | ||
| Riverside Plaza | Route23 | ||
| Roberson Museum & Science Center | Route15 Route23 |
||
| Rockwell Collins | Route07 | ||
| Roger's Commercial Moving | Route07 | ||
| Ross Park Zoo | Route03 | ||
| Round Top Park | Route35 | ||
| Salvation Army Thrift Store Robinson St | Route28 | ||
| Samaritan Counseling Center | Route35 | ||
| Samscreen | 53 Corp Park | ||
| Saratoga Heights | Route12 | ||
| Saratoga Terrace | Route12 | ||
| Security Mutual | Route12 | ||
| Sheltered Workshop | Route12 | ||
| Shoppes At Vestal | Route59 | ||
| Small Mall | Route07 | ||
| Social Security Administation | Route35 | ||
| Source Corp | Route07 Route08 |
||
| Southern Tier Plastics | 51 K Commuter | ||
| Summit Chase Apts | Route35 | ||
| Sunrise Terrace | Route08 | ||
| Susquehanna Nursing Home | Route23 | ||
| Target | Route47 | ||
| Taylor Garbage | Route47 | ||
| Team World | 53 Corp Park | ||
| Temple Inland | 53 Corp Park | ||
| Thrifty Shopper | Route08 | ||
| Time Warner | Route05 | ||
| Town Square Mall | |||
| Tri Cities Opera | Route07 | ||
| Triple Cities Metals | 51 K Commuter | ||
| UHS -Wilson Hospital | Route17 Route35 |
||
| UHS- Binghamton General | Route03 | ||
| UMA | Route15 Route23 |
||
| Union Town Hall | Route35 | ||
| Union-Endicott High School | Route35 | ||
| United Methodist Home | Route35 | ||
| University Plaza | Route05 | ||
| Urban League | Route12 |
||
| Vestal Nursing Center | 59 West Corners Shuttle | ||
| Vestal Public Library | 55 Endwell Shuttle | ||
| Veteran's Memorial Arena | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 Route51 |
||
| Volunteers of America 295 Clinton St Binghamton | |
||
| Volunteers of America (shelter) 320 Chenango St, Binghamton | |
||
| Walmart-Vestal |
|
||
| Walmart-Johnson City | |||
| Absolut Nursing | 55 EndwellShuttle | ||
| Wegman's | Route35 | ||
| WIC | Route08 Route07 |
||
| Willow Point Nursing Home | Route15 Route17 Route47 |
||
| Willow Run Foods | 51 K Commuter | ||
| Wilson Hospital |
|
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!
.jpg)
