Destinations
Are you looking for a list of bus stops?
Information: 607.778.1692
| Destination | Info | Map | Routes |
|---|---|---|---|
| Addiction Center of Broome County | Route40 | ||
| AIG | Route05 | ||
| Akraturn Manufacting | CommuterRoute | ||
| All Spec Finishing | Route07 | ||
| American Civic Association | Route07 Route08 | ||
| American Manufacturing Services | Route35 | ||
| American Pipe and Plastics | CommuterRoute | ||
| Amphenol Interconnect Products Corp | Route35 | ||
| Anderson Center (B.U.) | Route05 Route15 Route17 Route25 Route47 ShoppersSpecialRoute | ||
| Antique Row | Route07 | ||
| Ascendia Brands Co. | Route28 Route40 | ||
| AVRE | Route12 | ||
| B.W. Elliot Manufacturing | Route40 | ||
| BAE Systems | Route35 | ||
| Beacon Drop in Center | Route12 | ||
| Behlog & Son Produce | CommuterRoute | ||
| Binghamton City Hall | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| Binghamton City School District - Columbus School | Route12 | ||
| Binghamton City School District - Coolidge School | Route28 | ||
| Binghamton City School District - East Middle School | Route28 | ||
| Binghamton City School District - Franklin Elementary | Route12 | ||
| Binghamton City School District - Jefferson Elementary | Route15 | ||
| Binghamton City School District - Mac Arthur Elementary | Route05 | ||
| Binghamton City School District - Mann Elementary | Route15 Route35 | ||
| Binghamton City School District - Roosevelt Elementary | Route40 | ||
| Binghamton City School District - West Middle School | Route15 | ||
| Binghamton City School District - Wilson Elementary | Route07 | ||
| Binghamton General Hospital | Route03 Route05 | ||
| Binghamton High School | Route03 Route05 Route08 Route12 Route15 Route28 Route35 Route40 | ||
| Binghamton Housing Authority | Route03 Route05 Route07 Route08 Route12 Route35 Route15 Route23 Route28 Route40 ShoppersSpecialRoute | ||
| Binghamton HUD - Section 8 Housing | Route03 Route05 Route07 Route08 Route12 Route35 Route15 Route23 Route28 Route40 ShoppersSpecialRoute | ||
| Binghamton Plaza (K-Mart) | Route40 | ||
| Binghamton Post Office | Route28 Route40 | ||
| Binghamton Pre- Cast | Route40 | ||
| Binghamton University | Route05 Route15 Route17 Route25 Route47 ShoppersSpecialRoute | ||
| BOCES | Route17 | ||
| BOCES - Redeemer Lutheran Church | Route35 | ||
| Boscov's | Route07 Route08 Route15 Route23 Route35 | ||
| Boston Laser | CommuterRoute | ||
| Bridgewater Nursing Home | Route07 Route08 | ||
| Broome Bituminous Products | Route47 | ||
| Broome Corporate Park | CommuterRoute | ||
| Broome County Council of Churches | Route35 | ||
| Broome County Courthouse | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| Broome County Dept of Motor Vehicles | Route35 Route47 WCEndwellShuttle | ||
| Broome County Dept of Motor Vehicles | Route07 | ||
| Broome County Dept of Public Transportation | Route07 Route08 | ||
| Broome County Dept of Public Transportation | Route15 Route17 Route25 Route47 | ||
| Broome County Dept of Public Transportation | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| Broome County Dept of Social Services | Route07 Route08 Route15 Route23 Route35 | ||
| Broome County Family Court Justice Bldg., 5th Fl | Route03 Route05 Route07 Route08 Route12 Route35 Route15 Route23 Route28 Route40 ShoppersSpecialRoute | ||
| Broome County Family Violence Prevention Council | Route35 Route15 Route07 Route08 | ||
| Broome County Government Offices | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| Broome County Head Start | Route28 | ||
| Broome County Health Department | Route08 Route07 | ||
| Broome County Health Department | Route07 Route08 | ||
| Broome County Jail Broome County Jail | Route08 | ||
| Broome County Library | Route12 | ||
| Broome County Mental Health Service | Route03 Route05 Route07 Route08 Route12 Route35 Route15 Route23 Route28 Route40 ShoppersSpecialRoute | ||
| Broome County Self-Sufficiency Center | Route07 Route08 | ||
| Broome County WIC | Route07 Route08 | ||
| Broome Developmental Center | Route17 | ||
| Broome Employment Center | Route07 Route08 | ||
| Broome Industrial Park | CommuterRoute | ||
| Broome-Tioga ARC | Route17 | ||
| Buckingham Manufacturing | Route28 | ||
| C.H. Thompson | Route28 | ||
| Campus Plaza | Route25 Route47 | ||
| Can Man The | Route08 | ||
| Can Man The | Route07 Route17 Route23 Route25 Route35 | ||
| Carlisle Apts | Route28 | ||
| Catalyst Manufacturing | Route35 | ||
| Catalyst Marketing Associates | Route35 | ||
| CFJ Park | Route17 | ||
| Chenango Bridge Elem | Route40 | ||
| Chenango Valley School | Route40 | ||
| Cheri Lindsey Park | Route40 | ||
| Children's Home of the Wyoming Conference | Route40 | ||
| CHOW | Route12 | ||
| Cider Mill Playhouse | WCEndwellShuttle | ||
| Classic Commissary | Route40 | ||
| Cleaner's Supply | CommuterRoute | ||
| Clintwood Pharmacy | Route07 | ||
| Columbian Mutual Life Insurance | Route05 | ||
| Conklin Sports Park | CommuterRoute | ||
| Consumer Credit Counseling Service Metro Center | Route35 Route07 Route08 Route15 | ||
| Contemporary Storage Systems | CommuterRoute | ||
| Contro Bros Plumbing & Heating | Route28 Route40 | ||
| Cook Foam Products | CommuterRoute | ||
| Cornell Cooperative Extension | Route08 | ||
| Cornell Cooperative Extension Broome | Route08 | ||
| Cortese Restaurant | Route28 | ||
| Country Valley Industries | Route07 Route17 Route25 Route35 | ||
| Countrytowne Apts | Route40 | ||
| Crime Victim Assistance Center | Route28 | ||
| Crowley Fabricating & Machining Co Inc | Route07 Route17 Route23 Route25 Route35 | ||
| Crowley Foods | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| CS Products | CommuterRoute | ||
| Custom Creations | Route07 Route17 Route23 Route25 Route35 | ||
| CVS | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| CVS | Route35 | ||
| CVS | Route40 | ||
| CVS | Route03 Route05 | ||
| CVS | Route35 | ||
| CVS | Route08 | ||
| CVS | Route23 | ||
| CVS | Route35 | ||
| CVS | Route28 | ||
| CVS | Route07 Route25 | ||
| CVS | Route35 ShoppersSpecialRoute Route25 | ||
| CVS | Route35 Route47 WCEndwellShuttle | ||
| CVS | WCEndwellShuttle | ||
| CVS | Route47 | ||
| Davis Bible College | Route23 | ||
| Dick's Sporting Goods Warehouse | CommuterRoute | ||
| Discovery Center | Route03 | ||
| DM Business Products LLC | CommuterRoute | ||
| Dollar General | Route47 | ||
| Dollar General | Route35 Route23 Route25 Route17 | ||
| Dollar General | Route07 | ||
| Dollar General | Route28 | ||
| Dollar General | WCEndwellShuttle Route35 | ||
| Downtown Binghamton | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| Downtown Endicott | Route35 Route47 WCEndwellShuttle | ||
| Downtown Johnson City | Route07 Route17 Route23 Route25 Route35 | ||
| Drug Abuse Treatment Center, Southern Tier Wilson Hospital | Route35 Route07 Route17 Route23 Route25 | ||
| E.H. Titchner | Route07 | ||
| Elizabeth Church Manor | Route08 | ||
| Empire plastics inc | Route35 | ||
| Endicott City Hall | Route35 Route47 | ||
| Endicott Coil | Route07 Route35 | ||
| Endicott Interconnect | Route35 | ||
| Endicott Learning Center | Route35 | ||
| Endicott Post Office | Route35 Route47 WCEndwellShuttle | ||
| EnJoie Golf Course | Route35 | ||
| Fairview alcoholism crisis center | Route12 | ||
| Fairview Recovery | Route28 | ||
| Family & Children Society | Route35 | ||
| Family Dollar | Route03 Route05 Route07 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute Commuter | ||
| Family Dollar | Route07 Route17 Route23 Route25 Route35 | ||
| Family Dollar | Route03 Route05 | ||
| Family Dollar | Route28 CommuterRoute | ||
| Family Enrichment Network | Route15 Route17 Route25 | ||
| Felchar Manufacturing | Route35 | ||
| Felchar Manufacturing | CommuterRoute | ||
| First Ward Senior Center | Route07 | ||
| Fisher Hamilton Corp | CommuterRoute | ||
| Floral Park | Route17 Route25 | ||
| Food Stamps - Broome County DSS | Route35 Route15 Route07 Route08 | ||
| Forum Theater | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| Foundry Plaza | Route35 | ||
| Four Square Tool | Route08 | ||
| Frito Lay | CommuterRoute | ||
| General Machine | Route12 | ||
| George F. Johnson Memorial Library | Route35 Route47 | ||
| George Industries | Route35 | ||
| Giant/Weis Market | Route47 | ||
| Giant/Weis Market | WCEndwellShuttle | ||
| Giant/Weis Market | Route08 | ||
| Giant/Weis Market | Route08 | ||
| Giant/Weis Market | Route28 | ||
| Giant/Weis Market | Route35 | ||
| Giant/Weis Market | Route12 | ||
| Giant/Weis Market | Route03 Route05 | ||
| Giant/Weis Market | Route25 | ||
| Giant/Weis Market | WCEndwellShuttle | ||
| Giant/Weis Market | Route08 | ||
| Good-Shepherd Fairview Nursing Home | Route28 | ||
| Greater Binghamton Heath Center | Route28 | ||
| Greyhound-Shortline Bus Station | Route28 Route40 | ||
| Grippen Park | Route35 | ||
| Hansmann's Mills | Route12 | ||
| Harris Assembly | CommuterRoute | ||
| Haworth Press | Route40 | ||
| Haworth Press | CommuterRoute | ||
| Health Now | Route07 | ||
| Heap Unit - Broome County DSS | Route35 Route15 Route07 Route08 | ||
| Heritage Country Club | Route35 | ||
| Highland Park | WCEndwellShuttle | ||
| Home Depot | Route35 Route17 Route25 | ||
| Homer Brink School | Route35 WCEndwellShuttle | ||
| Hoyt's Cinemas/Cracker Barrel | Route08 | ||
| IBM | Route35 | ||
| Ideal Senior Living | Route35 | ||
| Indian Valley Industries | Route35 Route23 | ||
| Innovation Associates | Route25 Route35 | ||
| Internal Revenue Service | Route28 Route40 | ||
| JH Robotics | Route35 Route23 | ||
| Johnson City Municipal Offices | Route07 Route17 Route25 Route35 | ||
| Johnson City Publishing | Route12 | ||
| Johnson City Senior Center | Route07 Route17 Route25 | ||
| Johnson Outdoors | CommuterRoute | ||
| Keytronics Ins | Route35 | ||
| L3 Communications | CommuterRoute | ||
| Legal Aid | Route12 | ||
| LexisNexis | CommuterRoute | ||
| Life Choices Center | Route15 Route35 | ||
| Lourdes Hospital | Route23 | ||
| Lourdes Walk- in Clinic | Route08 Route07 | ||
| Lourdes Walk-in Clinic | Route28 | ||
| Lourdes Walk-in Clinic | Route35 | ||
| Lourdes Walk-in Clinic | Route35 | ||
| Lourdes Wellness Center | Route47 | ||
| Lowes Home Improvement | Route08 | ||
| Lowes Home Improvement | Route47 ShoppersSpecialRoute | ||
| Mac Arthur Park | Route05 | ||
| Maines Paper & Food Retail Store | Route08 | ||
| Maines Paper & Food Warehouse | CommuterRoute | ||
| Maple-Vail Books | CommuterRoute | ||
| McIutosh Labs | Route12 | ||
| Medicaid Unit - Broome County DSS | Route35 Route15 Route07 Route08 | ||
| Mental Health Association for the Southern Tier | Route12 | ||
| Mersereau Park | Route35 | ||
| Metrolnterfaith Housing | Route05 Route03 | ||
| Mothers & Babies Perinatal Network | Route07 | ||
| National Pipe& Plastics | Route47 Route15 | ||
| NCI | Route05 | ||
| New York State Department of Labor | Route07 Route08 | ||
| Northgate Plaza | Route08 | ||
| Northside Park | Route07 Route25 | ||
| NYPENN Trade Center | Route35 | ||
| NYSEG | CommuterRoute | ||
| NYSEG Stadium | Route12 Route28 Route40 | ||
| Oakdale Mall | Route35 ShoppersSpecialRoute Route25 | ||
| Ocean Steel Corp | CommuterRoute | ||
| Opportunities for Broome | Route28 | ||
| Opportunities for Broome Security Deposit Assistance | Route28 | ||
| Otsiningo Park | Route40 | ||
| Parkway Plaza | ShoppersSpecialRoute Route47 | ||
| PB Industries | Route47 Route15 | ||
| Philips Foundry | CommuterRoute | ||
| Plaza 5 | Route03 Route05 | ||
| Port Dickinson Park | Route40 | ||
| Portobello Square | Route47 | ||
| Press & Sun Bulletin | Route15 Route25 Route17 Route47 | ||
| Price Chopper Binghamton | Route35 | ||
| Price Chopper Plaza Endicott | Route35 Route47 WCEndwellShuttle | ||
| Primary Plastics | Route35 | ||
| Project Uplift | Route12 | ||
| RAMP Industries | Route17 Route25 Route35 | ||
| Recreation Park | Route15 | ||
| Rehabilitation Services | Route47 | ||
| Rehabilitation Services | Route08 | ||
| Rite-Aid Pharmacy Endicott | Route35 Route47 WCEndwellShuttle | ||
| Rite-Aid Pharmacy Front St | Route08 | ||
| Rite-Aid Pharmacy Conklin Ave | Route12 CommuterRoute | ||
| Rite-Aid Pharmacy Campus Plaza | Route47 Route15 Route25 Route17 | ||
| Rite-Aid Pharmacy Endwell | Route35 WCEndwellShuttle | ||
| Rite-Aid Pharmacy Robinson St | Route28 | ||
| Riverside Plaza | Route23 | ||
| Roberson Museum & Science Center | Route15 Route23 | ||
| Rockwell Collins | Route07 | ||
| Roger's Commercial Moving | Route07 | ||
| Ross Park Zoo | Route03 | ||
| Round Top Park | Route35 | ||
| Salvation Army Thrift Store Robinson St | Route28 | ||
| Samaritan Counseling Center | Route35 | ||
| Samscreen | CommuterRoute | ||
| Saratoga Heights | Route12 | ||
| Saratoga Terrace | Route12 | ||
| Security Mutual | Route12 | ||
| Sheltered Workshop | Route12 CommuterRoute | ||
| Shoppes At Vestal | Route47 | ||
| Small Mall | Route25 | ||
| Source Corp | Route07 Route08 | ||
| Southern Tier Plastics | CommuterRoute | ||
| Summit Chase Apts | Route35 | ||
| Sunrise Terrace | Route08 | ||
| Susquehanna Nursing Home | Route23 | ||
| Target | ShoppersSpecialRoute Route47 | ||
| Taylor Garbage | Route47 | ||
| Team World | CommuterRoute | ||
| Temple Inland | CommuterRoute | ||
| Thrifty Shopper | Route08 | ||
| Time Warner | Route05 Route47 | ||
| Town Square Mall | ShoppersSpecialRoute Route47 | ||
| Tri Cities Opera | Route07 | ||
| Triple Cities Metals | CommuterRoute | ||
| UHS -Wilson Hospital | Route07 Route17 Route23 Route25 Route35 | ||
| UHS- Binghamton General | Route03 | ||
| UMA | Route15 Route23 | ||
| Union Town Hall | Route35 | ||
| Union-Endicott High School | Route35 | ||
| United Methodist Home | Route35 | ||
| University Plaza | Route05 | ||
| Urban League | Route03 Route05 Route07 Route08 Route12 Route35 Route15 Route23 Route28 Route40 ShoppersSpecialRoute | ||
| Vestal Nursing Center | Route47 | ||
| Vestal Public Library | Route47 | ||
| Veteran's Memorial Arena | Route03 Route05 Route08 Route12 Route15 Route23 Route28 Route35 Route40 ShoppersSpecialRoute CommuterRoute | ||
| Walmart | Route47 ShoppersSpecialRoute | ||
| Waters of Endicott Nursing Home | WCEndwellShuttle | ||
| Wegman's | Route25 | ||
| WIC | Route08 Route07 | ||
| Willow Point Nursing Home | Route15 Route17 Route47 | ||
| Willow Run Foods | CommuterRoute | ||
| Wilson Hospital | Route07 Route17 Route23 Route25 Route35 |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2000-2008 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!