35 Binghamton-Endicott Stops Outbound
35 Binghamton-Endicott Bus Stops
Which direction are you going?
Outbound - BC Junction to Johnson City to Endicott or
Inbound - Endicott to Johnson City to BC Junction?
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35 | Outbound | Hawley St | Carroll St | BC Junction | X | Report Missing Stop |
| 35 | Outbound | Hawley St | Exchange St | Family Court House | Report Missing Stop | |
| 35 | Outbound | Court St. | Water St. | Boscov's | Report Missing Stop | |
| 35 | Outbound | Main St. | Front St. | First Congregational Church | Report Missing Stop | |
| 35 | Outbound | Main St. | Oak St. | Trinity Memorial | Report Missing Stop | |
| 35 | Outbound | Main St. | Chapin St. | CVS | Report Missing Stop | |
| 35 | Outbound | Main St. | Mather St. | Westside Mini-Mart | Report Missing Stop | |
| 35 | Outbound | Main St. | Crandall St. | Horizons Credit Union | Report Missing Stop | |
| 35 | Outbound | Main St. | Jarvis St. | Detail Works | Report Missing Stop | |
| 35 | Outbound | Main St. | Hamilton St. | Autozone | Report Missing Stop | |
| 35 | Outbound | Main St. | Orton Ave. | Catholic Charities | Report Missing Stop | |
| 35 | Outbound | Main St. | Glenwood Ave | Advance Auto Parts | Report Missing Stop | |
| 35 | Outbound | Main St. | Crestmont Rd. | Report Missing Stop | ||
| 35 | Outbound | Main St. | Crary Ave. | Cole Muffler | Report Missing Stop | |
| 35 | Outbound | Main St. | Floral Ave. | JC Arch | Report Missing Stop | |
| 35 | Outbound | Main St. | Lester Ave. | St James Church | Report Missing Stop | |
| 35 | Outbound | Main St. | Avenue A | Verizon | Report Missing Stop | |
| 35 | Outbound | Main St. | Willow St. | DJ's Deli | Report Missing Stop | |
| 35 | Outbound | Main St. | N. Broad St. | Mix and Match | Report Missing Stop | |
| 35 | Outbound | Main St. | Baldwin St. | Post Office | Report Missing Stop | |
| 35 | Outbound | Main St. | Allen St. | Fred's Auto Service | Report Missing Stop | |
| 35 | Outbound | Main St. | 1st St | The Coin Shop | Report Missing Stop | |
| 35 | Outbound | Main St. | 3rd St | Report Missing Stop | ||
| 35 | Outbound | Main St. | 5th St | Mirella's Restaurant | Report Missing Stop | |
| 35 | Outbound | Main St. | Aldi's | Report Missing Stop | ||
| 35 | Outbound | Main St. | Oakdale Rd | Across from the Sunoco Station | Report Missing Stop | |
| 35 | Outbound | Oakdale Rd | Endwell St. | Report Missing Stop | ||
| 35 | Outbound | Oakdale Rd | Azon Rd. | Report Missing Stop | ||
| 35 | Outbound | Oakdale Rd | Fields St. | Report Missing Stop | ||
| 35 | Outbound | Oakdale Rd | Evert St. | Report Missing Stop | ||
| 35 | Outbound | Oakdale Rd | Chapman St. | Report Missing Stop | ||
| 35 | Outbound | Oakdale Rd | Harry L Drive | Wegman's | Report Missing Stop | |
| 35 | Outbound | Oakdale Mall | Arby's | Report Missing Stop | ||
| 35 | Outbound | Harry L Drive | Oakdale Rd | Valero Mighty Mart | Report Missing Stop | |
| 35 | Outbound | Harry L Drive | Valley St. | Report Missing Stop | ||
| 35 | Outbound | Watson Blvd | Heritage Country Club | Report Missing Stop | ||
| 35 | Outbound | Watson Blvd | Heritage Country Club | Report Missing Stop | ||
| 35 | Outbound | Watson Blvd | Poplar St. | Report Missing Stop | ||
| 35 | Outbound | Watson Blvd | Country Club | Report Missing Stop | ||
| 35 | Outbound | Watson Blvd | Groveland Ave. | Report Missing Stop | ||
| 35 | Outbound | Watson Blvd | Stop in Mid Block | Report Missing Stop | ||
| 35 | Outbound | Watson Blvd | Hooper Rd | Report Missing Stop |
Please note: Service alternates between Main St, Endwell and Country Club/Watson Blvd, Endwell.
35 VIA MAIN STOPS
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35M | Outbound | Hopper Rd | Mary St | Report Missing Stop | ||
| 35M | Outbound | Main St. | Brookside | McDonald's | Report Missing Stop | |
| 35M | Outbound | Main St. | Avenue "B" | Manley's | Report Missing Stop | |
| 35M | Outbound | Main St. | S Kelly Ave | Report Missing Stop | ||
| 35M | Outbound | Main St. | Town Hall | Report Missing Stop | ||
| 35M | Outbound | Main St. | North St | Little Cearsers | Report Missing Stop | |
| 35M | Outbound | Main St. | Moore Ave | Report Missing Stop | ||
| 35M | Outbound | Main St. | Nebraska Ave. | Horizons Credit Union | Report Missing Stop | |
| 35M | Outbound | Main St. | Delaware | Report Missing Stop | ||
| 35M | Outbound | Main St. | Jackson Ave | Report Missing Stop | ||
| 35M | Outbound | Main St. | Adams Ave | Report Missing Stop | ||
| 35M | Outbound | Roosevelt Ave. | Monroe St | Report Missing Stop | ||
| 35M | Outbound | McKinley Ave. | Monroe St. | 1st United Methodist Church | Report Missing Stop | |
35 VIA WASHINGTON AVE.
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35W | Outbound | Hopper Rd | Watson Blvd | Report Missing Stop | ||
| 35W | Outbound | Hooper Rd | Rath Ave | Report Missing Stop | ||
| 35W | Outbound | Country Club Rd. | Hooper Rd. | Report Missing Stop | ||
| 35W | Outbound | Country Club Rd. | Patterson Ct. | Report Missing Stop | ||
| 35W | Outbound | Country Club Rd. | Beckwith Ave. | Visions Credit Union | Report Missing Stop | |
| 35W | Outbound | Country Club Rd. | University Ave. | Report Missing Stop | ||
| 35W | Outbound | N Willis Ave. | King St. | Report Missing Stop | ||
| 35W | Outbound | N Willis Ave. | Hall St. | Report Missing Stop | ||
| 35W | Outbound | N Willis Ave. | Watson Blvd. | Report Missing Stop | ||
| 35W | Outbound | Watson Blvd. | Executive Circle | Report Missing Stop | ||
| 35W | Outbound | Watson Blvd. | Wilson Ave. | Report Missing Stop | ||
| 35W | Outbound | Watson Blvd. | Taylor Ave. | Report Missing Stop | ||
| 35W | Outbound | Watson Blvd. | Hayes Ave. | Report Missing Stop | ||
| 35W | Outbound | Watson Blvd. | N Adams. Ave | Report Missing Stop | ||
| 35W | Outbound | N McKinley Ave. | Watson Blvd. | Report Missing Stop | ||
BOTH THE 35 VIA WATSON AND THE 35 VIA MAIN CONVERGE ON WASHINGTON AVE
| Route | Direction | Street | Intersection | Landmark | Shelter | Missing Stop |
| 35 | Outbound | N McKinley Ave. | North St. | IBM/EIT | Report Missing Stop | |
| 35 | Outbound | Washington Ave. | North St. | Ruby and Sons Jewelers | Report Missing Stop | |
| 35 | Outbound | Washington Ave. | Monroe St. | Theater | Report Missing Stop | |
| 35 | Outbound | Washington Ave. | Broad St. | Post Office | Report Missing Stop | |
| 35 | Outbound | Washington Ave. | Main St. | Report Missing Stop | ||
| 35 | Outbound | Main St. | Lincoln Ave. | Village/Town Hall | Report Missing Stop | |
| 35 | Outbound | Main St. | Harrison Ave. | Medical Arts Bldg. | Report Missing Stop | |
| 35 | Outbound | Main St. | Vestal Ave. | Valero Manley Mart. | Report Missing Stop | |
| 35 | Outbound | Main St. | Mercereau Ave. | Report Missing Stop | ||
| 35 | Outbound | Main St. | Liberty Ave. | Town House Motel | Report Missing Stop | |
| 35 | Outbound | Main St. | S Duane Ave. | DeMarco's | Report Missing Stop | |
| 35 | Outbound | Main St. | S Page Ave. | Sunoco Fuel Station | Report Missing Stop | |
| 35 | Outbound | Main St. | Burns Ave. | Report Missing Stop | ||
| 35 | Outbound | Main St. | S. Grippen Ave. | Report Missing Stop | ||
| 35 | Outbound | W. Perimeter Rd | Glendale Tech Park | NYS Dept of Labor | Report Missing Stop | |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
Contact Information
Transit Survey
For any questions, comments, concerns or suggestions about our services or webpage please use our Customer Survey Form. We would love to hear from you.
Transit Caveman Logo

B.C. Transit's caveman logo is drawn by nationally syndicated cartoonist, one of Broome County's own, the great Johnny Hart. (He draws "B.C." as well as "The Wizard of Id") And the Caveman's name is "THOR"!